Subversion Repositories filter_foundry

Compare Revisions

Regard whitespace Rev 526 → Rev 527

/trunk/os_types.md
12,34 → 12,34
-------------------
 
| Type | Dec | Hex | Description | Vendor |
|--------|------------|------------|---------------------------------------------------------|-----------------|
|--------|------------|------------|--------------------------------------------------------------|-----------------|
| `tELE` | 1950698565 | 0x74454c45 | Plugin Suite ID | Telegraphics |
| `Fltr` | 1181512818 | 0x466c7472 | Class ID "Filter" (PITerminology.h:eventFilter) | Adobe |
| `fiFo` | 1718175343 | 0x6669466f | Event ID (for non-standalone filters) | Telegraphics |
| `xprR` | 2020635218 | 0x78707252 | Expression "red" channel (for non-standalone filter) | Telegraphics |
| `xprG` | 2020635207 | 0x78707247 | Expression "green" channel (for non-standalone filter) | Telegraphics |
| `xprB` | 2020635202 | 0x78707242 | Expression "blue" channel (for non-standalone filter) | Telegraphics |
| `xprA` | 2020635201 | 0x78707241 | Expression "alpha" channel (for non-standalone filter) | Telegraphics |
| `cTl0` | 1666477104 | 0x63546c30 | Slider 0 (for non-standalone filter) | Telegraphics |
| `cTl1` | 1666477105 | 0x63546c31 | Slider 1 (for non-standalone filter) | Telegraphics |
| `cTl2` | 1666477106 | 0x63546c32 | Slider 2 (for non-standalone filter) | Telegraphics |
| `cTl3` | 1666477107 | 0x63546c33 | Slider 3 (for non-standalone filter) | Telegraphics |
| `cTl4` | 1666477108 | 0x63546c34 | Slider 4 (for non-standalone filter) | Telegraphics |
| `cTl5` | 1666477109 | 0x63546c35 | Slider 5 (for non-standalone filter) | Telegraphics |
| `cTl6` | 1666477110 | 0x63546c36 | Slider 6 (for non-standalone filter) | Telegraphics |
| `cTl7` | 1666477111 | 0x63546c37 | Slider 7 (for non-standalone filter) | Telegraphics |
| `fiFo` | 1718175343 | 0x6669466f | Event ID (for non-standalone filters*) | Telegraphics |
| `xprR` | 2020635218 | 0x78707252 | Expression "red channel" (for non-standalone filters*) | Telegraphics |
| `xprG` | 2020635207 | 0x78707247 | Expression "green channel" (for non-standalone filters*) | Telegraphics |
| `xprB` | 2020635202 | 0x78707242 | Expression "blue channel" (for non-standalone filters*) | Telegraphics |
| `xprA` | 2020635201 | 0x78707241 | Expression "alpha channel" (for non-standalone filters*) | Telegraphics |
| `cTl0` | 1666477104 | 0x63546c30 | Slider 0 (for non-standalone filters*) | Telegraphics |
| `cTl1` | 1666477105 | 0x63546c31 | Slider 1 (for non-standalone filters*) | Telegraphics |
| `cTl2` | 1666477106 | 0x63546c32 | Slider 2 (for non-standalone filters*) | Telegraphics |
| `cTl3` | 1666477107 | 0x63546c33 | Slider 3 (for non-standalone filters*) | Telegraphics |
| `cTl4` | 1666477108 | 0x63546c34 | Slider 4 (for non-standalone filters*) | Telegraphics |
| `cTl5` | 1666477109 | 0x63546c35 | Slider 5 (for non-standalone filters*) | Telegraphics |
| `cTl6` | 1666477110 | 0x63546c36 | Slider 6 (for non-standalone filters*) | Telegraphics |
| `cTl7` | 1666477111 | 0x63546c37 | Slider 7 (for non-standalone filters*) | Telegraphics |
| `long` | 1819242087 | 0x6c6f6e67 | Data type integer | Apple |
| `TEXT` | 1413830740 | 0x54455854 | Data type string | Apple |
| `null` | 1853189228 | 0x6e756c6c | noReply | Apple |
| `#ImR` | 592014674 | 0x23496d52 | typeImageReference | Adobe |
 
Note: For standalone plugins, all FourCC codes above will be replaced by different hashes based on the parameter data of the filter (except `tELE` and `Fltr`).
Note: For standalone plugins, these FourCC codes marked with * will be replaced by different hashes based on the category and title of the standalone filter (except `tELE` and `Fltr`).
 
Resource fork types
-------------------
 
| Type | Dec | Hex | Description | Vendor |
|--------|------------|------------|---------------------------------------------------------|-----------------|
|--------|------------|------------|--------------------------------------------------------------|-----------------|
| `aete` | 1634038885 | 0x61657465 | Apple Event Terminology | Apple |
| `PiPL` | 1349079116 | 0x5069504c | PlugIn Property List | Adobe |
| `DATA` | 1145132097 | 0x44415441 | Generic data (replaced by `tpLT` and `obFS`) | ? |
60,7 → 60,7
---------
 
| Type | Dec | Hex | Description | Vendor |
|--------|------------|------------|---------------------------------------------------------|-----------------|
|--------|------------|------------|--------------------------------------------------------------|-----------------|
| `8BFM` | 943867469 | 0x3842464d | Adobe Filter module (used in `kind` PiPL property) | Adobe |
| `TEXT` | 1413830740 | 0x54455854 | Text file | Apple |
 
68,7 → 68,7
-------------
 
| Type | Dec | Hex | Description | Vendor |
|--------|------------|------------|---------------------------------------------------------|-----------------|
|--------|------------|------------|--------------------------------------------------------------|-----------------|
| `8BIM` | 943868237 | 0x3842494d | Adobe Photoshop | Adobe |
| `ttxt` | 1953790068 | 0x74747874 | Text file | Apple |
| `pled` | 1886152036 | 0x706c6564 | Property List Editor | Apple |
77,7 → 77,7
--------------------------------------
 
| C.code | Prpty. | Dec | Hex | Description | Vendor |
|--------|--------|-----------------------|-----------------------|---------------------------------------------------------|-----------------|
|--------|--------|-----------------------|-----------------------|--------------------------------------------------------------|-----------------|
| `8BIM` | `catg` | 943868237 1667331175 | 0x3842494d 0x63617467 | PiPL property "Category" | Adobe |
| `8BIM` | `name` | 943868237 1851878757 | 0x3842494d 0x6e616d65 | PiPL property "Name" | Adobe |
| `8BIM` | `cmpt` | 943868237 1668116596 | 0x3842494d 0x636d7074 | PiPL property "Component" (PIPL.r) | Adobe |
100,7 → 100,7
---------------
 
| Type | Dec | Hex | Description | Vendor |
|--------|------------|------------|---------------------------------------------------------|-----------------|
|--------|------------|------------|--------------------------------------------------------------|-----------------|
| `8BIM` | 943868237 | 0x3842494d | Adobe Photoshop | Adobe |
| `8BIM` | 943868237 | 0x3842494d | PluginCommander | Other (illegal) |
| `8BIM` | 943868237 | 0x3842494d | Serif Photoplus | Other (illegal) |
115,7 → 115,7
----------------------------
 
| Type | Dec | Hex | Description | Vendor |
|--------|------------|------------|---------------------------------------------------------|-----------------|
|--------|------------|------------|--------------------------------------------------------------|-----------------|
| `bNUL` | 1649300812 | 0x624e554c | No Nuffer Suite (BUFVERSION_NULL) | ViaThinkSoft |
| `bST1` | 1649628209 | 0x62535431 | Standard Buffer Suite 32bit (BUFVERSION_STD32) | ViaThinkSoft |
| `bST2` | 1649628210 | 0x62535432 | Standard Buffer Suite 64bit (BUFVERSION_STD64) | ViaThinkSoft |
/trunk/os_types.php
23,7 → 23,7
 
// This script generates the documentation file os_types.md
 
define('DESC_WIDTH', 55);
define('DESC_WIDTH', 60);
define('VENDOR_WIDTH', 15);
 
ob_start();
45,19 → 45,19
ostype_header("AppleScript related");
ostype_info('tELE', 'Plugin Suite ID', 'Telegraphics');
ostype_info('Fltr', 'Class ID "Filter" (PITerminology.h:eventFilter)', 'Adobe');
ostype_info('fiFo', 'Event ID (for non-standalone filters)', 'Telegraphics');
ostype_info('xprR', 'Expression "red" channel (for non-standalone filter)', 'Telegraphics');
ostype_info('xprG', 'Expression "green" channel (for non-standalone filter)', 'Telegraphics');
ostype_info('xprB', 'Expression "blue" channel (for non-standalone filter)', 'Telegraphics');
ostype_info('xprA', 'Expression "alpha" channel (for non-standalone filter)', 'Telegraphics');
ostype_info('cTl0', 'Slider 0 (for non-standalone filter)', 'Telegraphics');
ostype_info('cTl1', 'Slider 1 (for non-standalone filter)', 'Telegraphics');
ostype_info('cTl2', 'Slider 2 (for non-standalone filter)', 'Telegraphics');
ostype_info('cTl3', 'Slider 3 (for non-standalone filter)', 'Telegraphics');
ostype_info('cTl4', 'Slider 4 (for non-standalone filter)', 'Telegraphics');
ostype_info('cTl5', 'Slider 5 (for non-standalone filter)', 'Telegraphics');
ostype_info('cTl6', 'Slider 6 (for non-standalone filter)', 'Telegraphics');
ostype_info('cTl7', 'Slider 7 (for non-standalone filter)', 'Telegraphics');
ostype_info('fiFo', 'Event ID (for non-standalone filters*)', 'Telegraphics');
ostype_info('xprR', 'Expression "red channel" (for non-standalone filters*)', 'Telegraphics');
ostype_info('xprG', 'Expression "green channel" (for non-standalone filters*)', 'Telegraphics');
ostype_info('xprB', 'Expression "blue channel" (for non-standalone filters*)', 'Telegraphics');
ostype_info('xprA', 'Expression "alpha channel" (for non-standalone filters*)', 'Telegraphics');
ostype_info('cTl0', 'Slider 0 (for non-standalone filters*)', 'Telegraphics');
ostype_info('cTl1', 'Slider 1 (for non-standalone filters*)', 'Telegraphics');
ostype_info('cTl2', 'Slider 2 (for non-standalone filters*)', 'Telegraphics');
ostype_info('cTl3', 'Slider 3 (for non-standalone filters*)', 'Telegraphics');
ostype_info('cTl4', 'Slider 4 (for non-standalone filters*)', 'Telegraphics');
ostype_info('cTl5', 'Slider 5 (for non-standalone filters*)', 'Telegraphics');
ostype_info('cTl6', 'Slider 6 (for non-standalone filters*)', 'Telegraphics');
ostype_info('cTl7', 'Slider 7 (for non-standalone filters*)', 'Telegraphics');
ostype_info('long', 'Data type integer', 'Apple');
ostype_info('TEXT', 'Data type string', 'Apple');
ostype_info('null', 'noReply', 'Apple');
64,8 → 64,9
ostype_info('#ImR', 'typeImageReference', 'Adobe');
ostype_footer();
 
echo "Note: For standalone plugins, all FourCC codes above will be replaced ";
echo "by different hashes based on the parameter data of the filter (except `tELE` and `Fltr`).\n\n";
echo "Note: For standalone plugins, these FourCC codes marked with * will be replaced ";
echo "by different hashes based on the category and title of the standalone ";
echo "filter (except `tELE` and `Fltr`).\n\n";
 
// TODO: also display Windows types, e.g. RT_RCDATA = 'DATA' ?
ostype_header("Resource fork types");
98,6 → 99,7
ostype_info('8BIM', 'Adobe Photoshop', 'Adobe');
ostype_info('ttxt', 'Text file', 'Apple');
ostype_info('pled', 'Property List Editor', 'Apple');
//ostype_info('ViaT', 'ViaThinkSoft', 'ViaThinkSoft');
ostype_footer();
 
pipl_property_header("PlugIn Property List (PiPL) properties");